<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAF/Beautiful Womanhood &#187; birth rate</title>
	<atom:link href="http://www.ladiesagainstfeminism.com/tag/birth-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladiesagainstfeminism.com</link>
	<description>promoting beautiful womanhood worldwide!</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Destroying Children Will Destroy Us</title>
		<link>http://www.ladiesagainstfeminism.com/marriage-2/destroying-children-will-destroy-us/</link>
		<comments>http://www.ladiesagainstfeminism.com/marriage-2/destroying-children-will-destroy-us/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:34:22 +0000</pubDate>
		<dc:creator>Jennie Chancey</dc:creator>
				<category><![CDATA[Eugenics/Demography]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://www.ladiesagainstfeminism.com/?p=3892</guid>
		<description><![CDATA[Several sobering pieces in the past couple of weeks: The distorting of the human sex ratio ~ Even a rational optimist is pessimistic about some things. Here&#8217;s one: the gradual distortion of the human sex ratio by sex-selective abortion. A new essay by the demographer Nicholas Eberstadt concludes that &#8220;the practice has become so ruthlessly [...]]]></description>
		<wfw:commentRss>http://www.ladiesagainstfeminism.com/marriage-2/destroying-children-will-destroy-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Contraception</title>
		<link>http://www.ladiesagainstfeminism.com/feminism-related-issues/rethinking-contraception/</link>
		<comments>http://www.ladiesagainstfeminism.com/feminism-related-issues/rethinking-contraception/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:12:48 +0000</pubDate>
		<dc:creator>Jennie Chancey</dc:creator>
				<category><![CDATA[Eugenics/Demography]]></category>
		<category><![CDATA[Feminism & Related Issues]]></category>
		<category><![CDATA[Hot-Button Issues]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.ladiesagainstfeminism.com/?p=3874</guid>
		<description><![CDATA[Several share-worthy posts have come through the newsfeed this week: Anti-Baby Pill Father Laments Bulgaria&#8217;s Demographic Bust ~ Djerassi, now 88 years old, was one of three researchers whose formulation of the synthetic progestagen Norethisterone marked a key step in the creation of the first oral contraceptive pill. He has repeatedly said that young Europeans [...]]]></description>
		<wfw:commentRss>http://www.ladiesagainstfeminism.com/feminism-related-issues/rethinking-contraception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elisabeth’s Barrenness and Ours</title>
		<link>http://www.ladiesagainstfeminism.com/feminism-related-issues/elisabeths-barrenness-and-ours/</link>
		<comments>http://www.ladiesagainstfeminism.com/feminism-related-issues/elisabeths-barrenness-and-ours/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:54:57 +0000</pubDate>
		<dc:creator>Jennie Chancey</dc:creator>
				<category><![CDATA[Eugenics/Demography]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Feminism & Related Issues]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.ladiesagainstfeminism.com/?p=3853</guid>
		<description><![CDATA[From Mark Steyn over at National Review Online: We now live in Elisabeth’s world — not just because technology has caught up with the Deity and enabled women in their 50s and 60s to become mothers, but in a more basic sense. The problem with the advanced West is not that it’s broke but that [...]]]></description>
		<wfw:commentRss>http://www.ladiesagainstfeminism.com/feminism-related-issues/elisabeths-barrenness-and-ours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feminism gets the last laugh on fertility</title>
		<link>http://www.ladiesagainstfeminism.com/feminism-related-issues/feminism-gets-the-last-laugh-on-fertility/</link>
		<comments>http://www.ladiesagainstfeminism.com/feminism-related-issues/feminism-gets-the-last-laugh-on-fertility/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:38:14 +0000</pubDate>
		<dc:creator>Jennie Chancey</dc:creator>
				<category><![CDATA[Feminism & Related Issues]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[motherhood]]></category>

		<guid isPermaLink="false">http://www.ladiesagainstfeminism.com/?p=3753</guid>
		<description><![CDATA[From Barbara Kay at National Post: This just in from blogger Mollie Hemingway:  “Why do we lie about female fertility?” Hemingway is a wife and mother of two children. She’s now 37 and would like a third child, but realized that at her age easy conception is the exception, no longer the rule. She goes [...]]]></description>
		<wfw:commentRss>http://www.ladiesagainstfeminism.com/feminism-related-issues/feminism-gets-the-last-laugh-on-fertility/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Brutality of “Population Control”</title>
		<link>http://www.ladiesagainstfeminism.com/hot-button-issues/the-brutality-of-%e2%80%9cpopulation-control%e2%80%9d/</link>
		<comments>http://www.ladiesagainstfeminism.com/hot-button-issues/the-brutality-of-%e2%80%9cpopulation-control%e2%80%9d/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:34:32 +0000</pubDate>
		<dc:creator>Jennie Chancey</dc:creator>
				<category><![CDATA[Eugenics/Demography]]></category>
		<category><![CDATA[Hot-Button Issues]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://www.ladiesagainstfeminism.com/?p=3750</guid>
		<description><![CDATA[From Demography is Destiny: About a month ago this tragic story from China surfaced in the Western media (the UK’s Guardian).  It’s a terribly sad story about a mother, Ma Jihong, who died on an operating table in Lijin, Shandong province, when she was forced by state officials to have a late-term abortion.  Why were [...]]]></description>
		<wfw:commentRss>http://www.ladiesagainstfeminism.com/hot-button-issues/the-brutality-of-%e2%80%9cpopulation-control%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Baby-boomers failed to plant their gardens&#8221;</title>
		<link>http://www.ladiesagainstfeminism.com/family-2/baby-boomers-failed-to-plant-their-gardens/</link>
		<comments>http://www.ladiesagainstfeminism.com/family-2/baby-boomers-failed-to-plant-their-gardens/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:26:01 +0000</pubDate>
		<dc:creator>Jennie Chancey</dc:creator>
				<category><![CDATA[Eugenics/Demography]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.ladiesagainstfeminism.com/?p=3745</guid>
		<description><![CDATA[We post often on demographics, because childbearing (or the lack of it) has huge consequences on our world&#8211;both on families and on nations. I&#8217;ve picked several excellent pieces to share (now that Internet is working again consistently here!): From Pundit &#38; Pundette: &#8220;Pregnancy, childbirth, babies, toddlers, teenagers &#8212; they introduce uncontrollable variables into life. Having [...]]]></description>
		<wfw:commentRss>http://www.ladiesagainstfeminism.com/family-2/baby-boomers-failed-to-plant-their-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese abortion death due to birth quota enforcement, family claims</title>
		<link>http://www.ladiesagainstfeminism.com/eugenicsdemography/chinese-abortion-death-due-to-birth-quota-enforcement-family-claims/</link>
		<comments>http://www.ladiesagainstfeminism.com/eugenicsdemography/chinese-abortion-death-due-to-birth-quota-enforcement-family-claims/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:34:40 +0000</pubDate>
		<dc:creator>Jennie Chancey</dc:creator>
				<category><![CDATA[Eugenics/Demography]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://www.ladiesagainstfeminism.com/?p=3700</guid>
		<description><![CDATA[From The Guardian online: When Ma Jihong became pregnant for a third time, she looked forward to expanding her family. So many neighbours had broken China&#8216;s strict birth quotas she thought she could too. But six months later she died in panic on an operating table after officials in Lijin, Shandong province, forced her into [...]]]></description>
		<wfw:commentRss>http://www.ladiesagainstfeminism.com/eugenicsdemography/chinese-abortion-death-due-to-birth-quota-enforcement-family-claims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Billion People: Reason to Panic?</title>
		<link>http://www.ladiesagainstfeminism.com/eugenicsdemography/7-billion-people-reason-to-panic/</link>
		<comments>http://www.ladiesagainstfeminism.com/eugenicsdemography/7-billion-people-reason-to-panic/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:25:55 +0000</pubDate>
		<dc:creator>Jennie Chancey</dc:creator>
				<category><![CDATA[Eugenics/Demography]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://www.ladiesagainstfeminism.com/?p=3696</guid>
		<description><![CDATA[There have been a number of articles over the past few weeks surrounding the birth of the seven billionth person on the planet (which happened at some point on Monday the 31st). Here at LAF, we have posted many articles about demography and how the real worry is not overpopulation but falling birth rates and [...]]]></description>
		<wfw:commentRss>http://www.ladiesagainstfeminism.com/eugenicsdemography/7-billion-people-reason-to-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GINKs on the rise?</title>
		<link>http://www.ladiesagainstfeminism.com/family-2/ginks-on-the-rise/</link>
		<comments>http://www.ladiesagainstfeminism.com/family-2/ginks-on-the-rise/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:58:35 +0000</pubDate>
		<dc:creator>Jennie Chancey</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Eugenics/Demography]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://www.ladiesagainstfeminism.com/?p=3609</guid>
		<description><![CDATA[From Shannon Buckley at Mercatornet: Those who would have us stop having children have obviously got through to the editor of The Guardian, Lisa Hymas, who has announced that she is going to be a ‘GINK’ – which is apparently a trendy new term which stands for &#8217;green inclinations, no kids&#8217;&#8230;. According to Hymas having no children is a family type that there [...]]]></description>
		<wfw:commentRss>http://www.ladiesagainstfeminism.com/family-2/ginks-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Review an &#8216;Ideal Family&#8217;?</title>
		<link>http://www.ladiesagainstfeminism.com/hot-button-issues/time-to-review-an-ideal-family/</link>
		<comments>http://www.ladiesagainstfeminism.com/hot-button-issues/time-to-review-an-ideal-family/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:48:07 +0000</pubDate>
		<dc:creator>Jennie Chancey</dc:creator>
				<category><![CDATA[Eugenics/Demography]]></category>
		<category><![CDATA[Hot-Button Issues]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.ladiesagainstfeminism.com/?p=3521</guid>
		<description><![CDATA[K. V. Sridhar of India&#8217;s Business Daily has posted a pointed commentary about sex-selective abortion and the &#8220;ideal family&#8221; in India: A look at India’s census reveals a country obsessed by boys and sex-selection laws that no one will enforce. The continuing female feticide explains why the child sex ratio is getting worse. The latest [...]]]></description>
		<wfw:commentRss>http://www.ladiesagainstfeminism.com/hot-button-issues/time-to-review-an-ideal-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

